Yeastar TA410
Yeastar TA410
RJ11 FXO Ports | 4 |
RJ 21 Ports | 一 |
LAN | 1 10/100Mbps |
WAN | 一 |
Protocol | SIP (RFC3261), IAX2 |
Transport | UDP, TCP, TLS, SRTP |
Codec | G.711 (alaw/ulaw), G.722, G.723, G.726, G.729A, GSM, ADPCM |
Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, VAD, CNG, PLC |
DTMF Mode | RFC2833, SIP Info, In-band |
Fax | T.30 |
QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging |
Network | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH |
Management Protocol | RADIUS |
Remote Management | N/A |
Signaling | FXS Loop Start, FXS Kewl Start |
Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID |
Disconnect Methods | Busy Tone, Polarity Reversal |
FXO Connectivity | Programmable AC Impedance, Hangup Detection, Answer Detection, Caller ID Detection |
Power | 12V, 1A |
Dimensions | (L × W × H) (mm) 200 × 137 × 25 |
Operation Range | 0°C to 40°C, 32°F to 104°F; |
Storage Range | -20°C to 65°C, -4°F to 149°F |
Humidity | 10-90% non-condensing |
Mounting | Desktop, Wall-mount |
Compatibility | Interoperable with Asterisk, Lync Server, FreePBX and certified with Elastix. |
Features
- Answer Detection
- Attack Alert
- Auto Provisioning with Yeastar IP-PBX
- Backup and Restore
- Call Back
- Call Detail Records
- Caller ID Display
- Firewall
- Firmware Upgrade by HTTP/TFTP
- Hangup Detection
- IP Blocklist
- Nat Traversal
- Packet Capture Tool
- Programmable AC Impedance
- System Logs
- Web-based Management
Call : 084-920-5065
LINE ID : 0849205065
1
10,000฿
- Stock: In Stock
- Model: TA410
1 ปี Warranty